Police/Fire | EMERGENCY | 911 | |
Clark County 500 S. Grand Central Pkwy Las Vegas |
|||
Assessor | Address-Ownership Records | 455-3882 | |
Business License | 455-4252 | ||
Election Department | Voter Registration | 455-8683 | |
Fire Department | Non-Emergency | 455-7311 | |
Health District | 385-1291 | ||
Police | Non-Emergency | 311 | |
School District | 799-5011 | ||
Water District | LV Valley Customer Service | 870-2011 | |
City of Henderson 243 Water Street Henderson |
|||
Business License | 565-2045 | ||
Fire Department | Non-Emergency | 565-2016 | |
Police | Non-Emergency | 565-8933 | |
Water & Sewer Billing | 565-2101 | ||
City of Las Vegas 400 Stewart Avenue Las Vegas |
|||
Fire Services | 383-2888 | ||
Police | Non-Emergency | 795-3111 | |
City of North Las Vegas 2200 Civic Center Drive North Las Vegas |
|||
Business License | 633-1520 | ||
Fire Department | Non-Emergency | 633-1102 | |
Police Department | Non-Emergency | 633-9111 | |
Utilities Water/Sewer/Garbage |
Turn On/Off Services | 593-3629 | |
State of Nevada | |||
Highway Patrol | Non-Emergency | 486-4100 | |
Department of Motor Vehicles | Vehicle Registration Division | 486-4368 | |
Drivers License Division | 486-4368 | ||
Utilites | |||
Power | |||
NV Energy 6226 West Sahara Avenue Las Vegas |
800-331-3103 | ||
Customer Service | 367-5555 | ||
Water | |||
Las Vegas Valley Water District 1001 South Valley View Las Vegas |
|||
Customer Service | 870-4194 | ||
Henderson | 260-8444 | ||
North Las Vegas | 633-1484 | ||
Well Permits | 486-2770 | ||
Call Before You Dig | 800-277-2600 | ||
Gas | |||
Southwest Gas Corporation 4300 West Tropicana Las Vegas |
Emergencies | 800-447-5422 | |
Customer Service | Turn On/Off – Transfer | 365-1555 | |
Trash | |||
Republic Services of Nevada | 735-5151 | ||
Telephone | |||
Century Link | 800-877-7077 | ||
Residential Business Services | 244-7400 | ||
Cable | |||
Cox Communications | 383-4000 | ||
Satelite | |||
DirecTv
DirecTv moving servics |
888-777-2454 | ||
Dish Network | 888-284-7116 |